Scholarships: Click headers to sort
Year Awarded | Recipient | Award Dollar Amount | University | Program | University Degree or PE Grant Initiative | Chapter |
---|---|---|---|---|---|---|
2018 | DeShawn Shinette, Sr. | $2000 | Abilene Christian University | Undergraduate Program | Occupational Safety and Health Technology | Gulf Coast Chapter, Region III |
2018 | Whitney Mantooth | $2000 | Texas A&M University | Graduate Program | Occupational Safety and Health | Central Texas, Region III |
2018 | Rebecca Langley | $2000 | Texas A&M University - Health Science Center | Graduate Program | Graduate of Public Health | Central Texas Chapter, Region III |
2018 | Changwon Son | $2500 | Texas A&M University - College Station | Doctorate Program | Industrial & Systems Engineering | Central Texas Chapter, Region III |
2007 | William C French Jr, CSP | $2500 | Southeastern Oklahoma Ste Univ | Undergraduate Program | Occupational Safety and Health | Southwest |
2010 | Tracy L Chavers | $2500 | University of Texas at Tyler | Undergraduate Program | Industrial Safety | |
2011 | Marc E Goldsmith | $2500 | Texas State Tech College Library | Undergraduate Program | Environmental Compliance/Radiation Protection | |
2011 | Vy Cat Pham | $2500 | Texas A & M University System Health & Science Center | Graduate Program | Environmental & Occupational Health | |
2012 | Brian K Lauer | $2000 | Southeastern Oklahoma State University | Undergraduate Program | Occupational Safety & Health | |
2012 | Meghan M Kress | $2000 | Texas A&M Health Science Ctr School of Rural & Public Health | Graduate Program | Dr PH Epidemiology & Envir Health w/concentration in Occup Health | |
2013 | Mark A Ard | $2000 | Texas State Techinical College | Undergraduate Program | AAS of Science - Safety Compliance | |
2013 | William J Mitchell | $2000 | Southeastern Oklahoma State University | Undergraduate Program | Occupational Safety & Health | |
2013 | Samuel Tullos | $2000 | Columbia Southern University | Undergraduate Program | Environmental Management | |
2014 | Mark D Lindley | $2000 | Brigham Young University | Undergraduate Program | Public Health - Occupational/Environmental Health Emphasis | Central Indiana |
2014 | Tim Rulla | $2000 | Southeastern Oklahoma Ste Univ | Undergraduate Program | Occupational Safety & Health | |
2014 | Cameron D Williams | $2000 | Southeastern Oklahoma Ste Univ | Graduate Program | Occupational Safety & Health | Fort Worth |
2015 | Tristan K Landers | $2000 | [no school on record] | Undergraduate Program | Environmental Health & Safety Compliance | Fort Worth |
2015 | Michael R Trahan | $2000 | [no school on record] | Undergraduate Program | Industrial Technology | Sabine Neches |
2015 | Stefano F Grassi, CSP, CHMM | $2000 | Southeastern Oklahoma State University | Graduate Program | Occupational Safety & Health | South Texas |
2015 | Peter M Polizzi | $2000 | Pittsburgh State Univ College of Technology | Graduate Program | Masters of Science in Technology | |
2016 | Rita M Bell | $2000 | Texas State Technical College | Undergraduate Program | Occu. Health & Safety and Environmental Health & Safety | Central Texas |
2016 | Brian S Clark | $2000 | Montana Tech University of Montana | Graduate Program | Industrial Hygiene | |
2016 | Nchekwubechukwu Caleb Okafor | $2000 | University of North Texas | Graduate Program | Environmental and Occupational Health Sciences | Fort Worth |
2016 | Uloma I Uche | $2000 | University of North Texas | Graduate Program | Environmental and Occupational Health Sciences | |
2017 | Thomas J Roberts | $2000 | Texas State Techinical College | Graduate Program | Occupational Safety Compliance Technology and Environmental | Central Texas - Texas State Technical College - Waco |
2017 | Alexandra Eva Shishkova | $2000 | University of TX Health Center | Graduate Program | Master of Public Health (MPH) | Gulf Coast |
2017 | Eric Charles Weiss | $2000 | Texas A&M University System Health and Science Center | Graduate Program | Environmental & Occupational Health | Gulf Coast |
2017 | Tamer Elia Yared | $2000 | Texas Tech University | Graduate Program | Industrial Engineering - Ergonomics | Central Texas - Texas State Technical College - Waco |
Professional Education Grants: Click headers to sort
Year Awarded | Recipient | Award Dollar Amount | PE Grant Initiative | Chapter |
---|---|---|---|---|
2018 | Michael Andler | $1000 | Certification | Puget Sound Chapter, Region I |
2018 | Leann Franka | $1000 | Certification | Alabama Chapter, Region IV |
2008 | Danielle L Bergstrom | $565 | ASP & CSP Study Guides | |
2008 | Raymond J Godfrey | $375 | CSP Prep Materials | Purchase Area |
2008 | Lynn M Lechner, CSP | $935 | CSP Prep Workshop & Exam Fee | |
2008 | Steven R Sawyer, CSP, ARM, MSC | $625 | CSP Prep Workshop & Math Review | Wichita |
2009 | Shaundree T Davis, CSP | $1000 | ASP & CSP Exam Prep Workshops | Penn-Jersey |
2009 | Jason L Kawa | $500 | CSP Exam Prep Workshop | New York City |
2009 | Vindi Minne, CSP | $500 | ASP Exam Prep Workshop | Colorado |
2009 | Crystal D Turner, CHST, ASP | $500 | CHST Certification Fee & Study Guides | |
2010 | Michele E Ashby | $850 | CCHEST Workshop | Louisville |
2010 | James A Greene | $635 | CCHEST Testing Fee | New Orleans |
2010 | Troy C Weber, STS | $625 | OHST Workshop | Central Indiana |
2011 | Ian W Chase, CHST | $600 | CHST Exam Fee | Columbia-Willamette - Santiam |
2011 | Shaun A Crawford | $500 | BCSP AP & Exam Fee | Alabama |
2011 | Terri Hendriks, CSP | $350 | BCSP Exam Fee | Low Country |
2011 | Shaun K Howard | $250 | CHST Exam Fee | |
2011 | Kurt M VonRueden, CSP, CET | $600 | ASP Exam | Northwest |
2011 | Qingsheng Wang | $600 | BCSP AP & Exam Fee | Tulsa |
2012 | Andy L Davis, CSP | $500 | CSP Workshop & Exam Fee | Tarheel |
2012 | Amber J Sperlich, CSP | $500 | CSP workshop | |
2012 | H Allen Wilcox | $500 | ASP Workshop | |
2013 | Walter G Russell | $500 | Western Carolina | |
2013 | Shutnee B Thomas | $1000 | ||
2013 | Cary P Usrey SR | $500 | Central Florida | |
2014 | Christina Prema Bailey | $1000 | Northwest - University of Minnesota | |
2014 | Kahlilah L Guyah, CSP | $1000 | San Francisco | |
2015 | Paul E Fields | $1000 | Savannah | |
2015 | Annette Haugh | $1000 | ||
2016 | Bonita Carter-Cox | $1000 | ||
2016 | Richard Olawoyin | $1000 | Greater Detroit | |
2017 | Michael A Wolf, ASP | $1000 | Chesapeake | |
2017 | Tiffany B Wolf | $1000 | Philadelphia |